Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
3.00-12 | 4PR/47J | TT | 1.85 | 250/36 | 175/360 |
3.00-12 | 6PR/52J | TT | 2.15 | 280/41 | 200/441 |
2.25-14 | 4PR/27P | TT | 1.60 | 225/33 | 97/214 |
2.25-14 | 6PR/32P | TT | 1.60 | 280/41 | 112/247 |
2.50-14 | 4PR/32P | TT | 1.60 | 225/33 | 112/247 |
2.50-14 | 6PR/37P | TT | 1.60 | 280/41 | 128/283 |
2.75-14 | 4PR/35P | TT | 1.85 | 225/33 | 121/267 |
2.75-14 | 6PR/41P | TT | 1.85 | 280/41 | 145/320 |
2.75-14 | 8PR/44P | TT | 1.85 | 300/44 | 160/353 |
For the latest product info please Visit: www.chaoyangtire.com